PLC 工控机 嵌入式系统 人机界面 工业以太网 现场总线 变频器 机器视觉 DCS PAC/PLMC SCADA 工业软件 ICS信息安全 应用方案 无线通讯
湖北澳星环保成套设备有限公司
暂无信息 |
输送分路阀是建材、冶金、石化、电力、轻工、制药等行业的稀相或浓相物料输送系统中管路切换的重要设备,起着改变输送物料流向的作用
输送分路阀是建材、冶金、石化、电力、轻工、制药等行业的稀相或浓相物料输送系统中管路切换的重要设备,起着改变输送物料流向的作用。
The valve is the important equipment in transportation system to exchanging pipe. Its function is to transport material and change the flow direction. It is widely used in building material, metallurgy, oil, electric power, light industry and pharmacy industries etc.
结构特点:
Structure characteristic:
输送分路阀内部换向采用旋塞式结构。密封可靠,换向灵活,适宜粒料、粉料以及液体介质输送切换。内部旋塞分为板式、筒式、球式三种形式,以满足不同物料的需要,且输送通道平滑光洁,确保流体流畅阻力小。完善的驱动装置可提高自动化水平,保证高度的运行可靠性。
The exchange structure inside the valve is rotary stuff. The valve is reliable in seal, handy to exchange, suitable to transport or exchange the medium of grain, powder and liquid. The forms of stuff are board, cylinder and ball type. It ensures the little resistance of flow and meets the demands of different material. The transport channel is very smooth. The perfect driving device enhances the automatization level and ensures the reliability of operation.
性能参数:
Performance parameter:
公称压力 Nominal pressure | 适用温度 Suitable temperature | 适用介质 Suitable medium |
0.05MPa | ≤180℃ | 干燥粉料、粒料、腐蚀性粉末、液态物料等 Dry powder, grain, caustic powder, liquid material etc. |
传动装置参数:
Transmission device parameter:
规格 Type | 200~250 | 300~350 | 400~450 | 500~600 |
电动装置 Electric device | QB10 P:0.06KW | QB30 P:0.12KW | QB60 P:0.18KW | QB120 P:0.37KW |
自动装置 Automatic device | DKJ-210 P:0.025KW | DKJ-310 P:0.065KW | DKJ-410 P:0.16KW | DKJ-510 P:0.25KW |
气动装置 Pneumatic device | QZ10 | QZ25 | QZ35 | QZ45 |
SFP---0.5A系列 外形连接尺寸:
Appearance joint dimension:
DN | D | D1 | α | H | H1 | L | n-d | L1 | L2 | L3 | L4 | L5 |
200 | 280 | 245 | 45° | 765 | 604 | 329 | 8-Φ10 | 225 | 520 | 545 | 700 | 440 |
50° | 775 | 635 | 321 | |||||||||
55° | 790 | 665 | 333 | |||||||||
60° | 805 | 688 | 325 |
DN | D | D1 | α | H | H1 | L | n-d | L1 | L2 | L3 | L4 | L5 |
250 | 350 | 305 | 45° | 940 | 757 | 407 | 12-Φ10 | 250 | 545 | 570 | 730 | 465 |
50° | 950 | 799 | 415 | |||||||||
55° | 960 | 814 | 402 | |||||||||
60° | 975 | 836 | 390 | |||||||||
300 | 400 | 355 | 45° | 1010 | 818 | 438 | 12-Φ12 | 275 | 570 | 595 | 780 | 545 |
50° | 1020 | 831 | 424 | |||||||||
55° | 1050 | 882 | 439 | |||||||||
60° | 1080 | 940 | 435 | |||||||||
350 | 450 | 405 | 45° | 1050 | 829 | 474 | 12-Φ12 | 300 | 595 | 620 | 810 | 570 |
50° | 1070 | 877 | 489 | |||||||||
55° | 1085 | 903 | 482 | |||||||||
60° | 1105 | 945 | 485 | |||||||||
400 | 500 | 455 | 45° | 1190 | 978 | 513 | 16-Φ14 | 325 | 630 | 735 | 900 | 730 |
50° | 1210 | 1007 | 517 | |||||||||
55° | 1240 | 1041 | 519 | |||||||||
60° | 1270 | 1097 | 533 | |||||||||
450 | 550 | 505 | 45° | 1310 | 1073 | 548 | 16-Φ14 | 355 | 660 | 765 | 930 | 760 |
50° | 1330 | 1110 | 562 | |||||||||
55° | 1350 | 1155 | 571 | |||||||||
60° | 1380 | 1200 | 578 | |||||||||
500 | 600 | 555 | 45° | 1460 | 1213 | 598 | 20-Φ14 | 380 | 690 | 790 | 1110 | 850 |
50° | 1480 | 1259 | 607 | |||||||||
55° | 1500 | 1296 | 617 | |||||||||
60° | 1550 | 1352 | 628 | |||||||||
600 | 700 | 655 | 45° | 1680 | 1370 | 675 | 20-Φ14 | 430 | 740 | 840 | 1150 | 900 |
50° | 1700 | 1449 | 717 | |||||||||
55° | 1730 | 1499 | 731 | |||||||||
60° | 1760 | 1544 | 733 |
SFP---0.5B系列 外形连接尺寸:
Appearance joint dimension:
DN | D | D1 | α | H | L | n-d | L1 | L2 | L3 | L4 | L5 |
200 | 280 | 245 | 45° | 514 | 388 | 8-Φ10 | 225 | 520 | 545 | 700 | 440 |
50° | 525 | 382 | |||||||||
55° | 536 | 371 | |||||||||
60° | 551 | 364 | |||||||||
250 | 350 | 305 | 45° | 662 | 532 | 12-Φ10 | 250 | 545 | 570 | 730 | 465 |
50° | 678 | 510 | |||||||||
55° | 699 | 495 | |||||||||
60° | 720 | 481 | |||||||||
300 | 400 | 355 | 45° | 743 | 547 | 12-Φ12 | 275 | 570 | 595 | 780 | 545 |
50° | 766 | 537 | |||||||||
55° | 788 | 529 | |||||||||
60° | 810 | 511 | |||||||||
350 | 450 | 405 | 45° | 769 | 568 | 12-Φ12 | 300 | 595 | 620 | 810 | 570 |
50° | 792 | 566 | |||||||||
55° | 816 | 559 | |||||||||
60° | 834 | 547 | |||||||||
400 | 500 | 455 | 45° | 890 | 680 | 16-Φ14 | 325 | 630 | 735 | 900 | 730 |
50° | 918 | 658 | |||||||||
55° | 940 | 647 | |||||||||
60° | 962 | 624 | |||||||||
450 | 550 | 505 | 45° | 1033 | 742 | 16-Φ14 | 355 | 660 | 765 | 930 | 760 |
50° | 1054 | 719 | |||||||||
55° | 1079 | 705 | |||||||||
60° | 1102 | 691 | |||||||||
500 | 600 | 555 | 45° | 1092 | 835 | 20-Φ14 | 380 | 690 | 790 | 1110 | 850 |
50° | 1127 | 812 | |||||||||
55° | 1162 | 810 | |||||||||
60° | 1185 | 780 | |||||||||
600 | 700 | 655 | 45° | 1220 | 941 | 20-Φ14 | 430 | 740 | 840 | 1150 | 900 |
50° | 1260 | 940 | |||||||||
55° | 1289 | 913 | |||||||||
60° | 1316 | 866 |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
智能制造网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份