冷水机组采用的5:6齿数比时口半封闭双螺杆压缩机,采用进口全封闭涡旋式制冷压缩机,具有效率高,噪声低,振动小,可靠性高,寿命长等优点
冷水机,冷水机组,螺杆式冷水机组,水冷螺杆式冷水机组,水冷螺杆式冷水机,螺杆式冷水机
螺杆冷水机组规格参数 screw chiller specifications |
水冷单机系列 water cooled with single compressor series |
| | | | | | | | |
项目 item | 模型model | AC-120ws | AC-150ws | AC-170ws | AC-190ws | AC-225ws | AC-275ws |
电源 power supply | | 3φ- 50hz- 380v |
制冷量 cooling capacity | kcal/h | 103200 | 129000 | 146200 | 163400 | 193500 | 236500 |
kw | 120 | 150 | 170 | 190 | 225 | 275 |
输入功率 power input | kw | 27.6 | 34.8 | 37.6 | 43.6 | 49.9 | 60.3 |
zui大运行电流 running current | a | 62.9 | 79.3 | 86.0 | 100.0 | 115.0 | 139.0 |
能量调节范围capacity control | | 100-75-50-25-0 |
压缩机compressor | 类型type | | 半封闭螺杆式 screw semi-hermetic |
功率motor power | kw | 30 | 37.5 | 40.5 | 45 | 52 | 65 |
制冷剂refrigerant | 名称 type | | r22 |
充注量 charge | kg | 20 | 25 | 27 | 30 | 36 | 40 |
控制方式 control | | 感温式外部均压膨胀阀 thermostatic expansion valve |
蒸发器 chiller | 类型 type | | 壳管式 shelltube |
冷却水流量 flow rate | m3/h | 21 | 26 | 29 | 33 | 38.7 | 47.3 |
水阻力 pressure dr-op | kpa | 33 | 38 | 38 | 39 | 45 | 42 |
进出管径 pipe size | dn | 65 | 65 | 65 | 80 | 80 | 100 |
冷凝器 condenser | 类型 type | | 壳管式 shelltube |
冷却水流量 flow rate | m3/h | 27 | 33.5 | 38 | 42.5 | 50.5 | 61.5 |
水阻力 pressure dr-op | kpa | 38 | 43 | 43 | 43 | 48 | 45 |
进出管径 pipe size | dn | 65 | 65 | 65 | 80 | 80 | 100 |
保护装置 safety device | 高低压开关,防冻开关,可熔栓,过载保护装置,线圈过热保护器,温度自动开关,逆相保护器。high/low pressure switch,anti-frost protector,solube chock,overload protector,coil overheat protector,automatic temperature sensitive switch,anti-phase protector. |
外型尺寸 size | a | mm | 2500 | 2600 | 2650 | 2800 | 3000 | 3000 |
b | mm | 750 | 750 | 750 | 750 | 750 | 900 |
c | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1900 |
d | mm | 2075 | 2175 | 2275 | 2375 | 2575 | 2575 |
e | mm | 650 | 650 | 650 | 650 | 650 | 800 |
f | mm | 900 | 900 | 900 | 900 | 900 | 950 |
g | mm | 640 | 640 | 640 | 640 | 640 | 690 |
h | mm | 250 | 250 | 250 | 250 | 250 | 300 |
i | mm | 150 | 150 | 150 | 150 | 150 | 150 |
j | mm | 1635 | 1735 | 1735 | 1935 | 2135 | 2135 |
机组重量 net weight | kg | 880 | 980 | 1000 | 1140 | 1500 | 1800 |
运行重量 operating weight | kg | 1000 | 1110 | 1200 | 1250 | 1650 | 1960 |
备注:1.冷量系依据冰水入口温度12℃,出口温度7℃;入口空气干球温度30℃, 湿球温度35℃计算得出。 |
note: 1. nominal cooling capacity conditions: chilled water in 12℃,out 7℃; entering air db 30℃, wb 35℃. |
2. specifications are subject to change without notice for further improvement. 螺杆冷水机组规格参数 Screw Chiller Specifications | 水冷单机系列 Water Cooled with Single Compressor Series | | | | | | | | | | | 项目 Item | 模型Model | AC-330WS | AC-395WS | AC-440WS | AC-490WS | AC-540WS | AC-575WS | AC-680WS | 电源 Power supply | | 3Φ- 50Hz- 380V | 制冷量 Cooling Capacity | kcal/h | 283800 | 339700 | 378400 | 421400 | 464400 | 494500 | 584800 | kw | 330 | 395 | 440 | 490 | 540 | 575 | 680 | 输入功率 Power Input | kw | 72.6 | 85.4 | 94.8 | 106.0 | 116.5 | 124.7 | 155.2 | zui大运行电流 Running Current | A | 167.0 | 196.0 | 216.1 | 244.0 | 265.5 | 287.0 | 357.0 | 能量调节范围Capacity Control | | 100-75-50-25-0 | 压缩机Compressor | 类型Type | | 半封闭螺杆式 Screw Semi-hermetic | 功率Motor Power | kw | 75 | 90 | 105 | 120 | 135 | 150 | 164 | 制冷剂Refrigerant | 名称 Type | | R22 | 充注量 Charge | kg | 45 | 54 | 72 | 78 | 88 | 95 | 103 | 控制方式 Control | | 感温式外部均压膨胀阀 Thermostatic Expansion Valve | 蒸发器 Chiller | 类型 Type | | 壳管式 ShellTube | 冷却水流量 Flow Rate | m3/h | 56.8 | 68 | 76 | 84.3 | 93 | 99 | 117 | 水阻力 Pressure Drop | kpa | 42 | 45 | 40 | 40 | 44 | 44 | 44 | 进出管径 Pipe Size | DN | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 冷凝器 Condenser | 类型 Type | | 壳管式 ShellTube | 冷却水流量 Flow Rate | m3/h | 74 | 88.3 | 98 | 110 | 121 | 129 | 152 | 水阻力 Pressure Drop | kpa | 45 | 48 | 45 | 45 | 49 | 49 | 49 | 进出管径 Pipe Size | DN | 100 | 100 | 125 | 125 | 125 | 125 | 150 | 保护装置 Safety Device | 高低压开关,防冻开关,可熔栓,过载保护装置,线圈过热保护器,温度自动开关,逆相保护器。High/Low Pressure Switch,Anti-frost Protector,Solube Chock,overload Protector,Coil Overheat Protector,Automatic Temperature Sensitive Switch,Anti-phase Protector. | 外型尺寸 Size | A | mm | 3100 | 3200 | 3606 | 3606 | 3606 | 3800 | 3900 | B | mm | 900 | 900 | 1220 | 1280 | 1320 | 1320 | 1320 | C | mm | 1900 | 1900 | 1600 | 1600 | 1650 | 1650 | 1650 | D | mm | 2575 | 2775 | 3100 | 3100 | 3100 | 3100 | 3100 | E | mm | 800 | 800 | 1020 | 1070 | 1120 | 1120 | 1120 | F | mm | 950 | 950 | 350 | 350 | 400 | 400 | 400 | G | mm | 690 | 690 | 250 | 250 | 250 | 250 | 250 | H | mm | 300 | 300 | 350 | 350 | 250 | 250 | 250 | I | mm | 150 | 150 | 150 | 150 | 200 | 200 | 200 | J | mm | 2135 | 2335 | 2660 | 2660 | 2660 | 2660 | 2660 | 机组重量 Net Weight | kg | 1900 | 2000 | 2290 | 2490 | 2750 | 2950 | 3200 | 运行重量 Operating Weight | kg | 2050 | 2180 | 2500 | 2650 | 3000 | 3150 | 3500 | 备注:1.冷量系依据冰水入口温度12℃,出口温度7℃;入口空气干球温度30℃, 湿球温度35℃计算得出。 | | 2.目录规格如有变更,恕不另行通知。 | | | | | | | Note: 1. Nominal cooling capacity conditions: chilled water in 12℃,out 7℃; entering air DB 30℃, WB 35℃. | 2. Specifications are subject to change without notice for further improvement. | |
螺杆冷水机组规格参数 screw chiller specifications |
水冷双机系列 water cooled with double compressor series |
项目 Item | 模型Model | AC-240WD | AC-300WD | AC-340WD | AC-380WD | AC-450WD | AC-550WD |
电源 Power supply | | 3Φ- 50Hz- 380V |
制冷量 Cooling Capacity | kcal/h | 206400 | 258000 | 292400 | 326800 | 387000 | 473000 |
kw | 240 | 300 | 340 | 380 | 450 | 550 |
输入功率 Power Input | kw | 55.2 | 69.6 | 75.2 | 87.2 | 99.8 | 120.6 |
zui大运行电流 Running Current | A | 127.0 | 160.0 | 173.0 | 201.0 | 230.0 | 277.4 |
能量调节范围Capacity Control | | 100-75-50-25-0 |
压缩机Compressor | 类型Type | | 半封闭螺杆式 Screw Semi-hermetic |
功率Motor Power | kw | 20*2 | 25*2 | 27*2 | 30*2 | 36*2 | 40*2 |
制冷剂Refrigerant | 名称 Type | | R22 |
充注量 Charge | kg | 20*2 | 25 *2 | 27*2 | 30*2 | 36*2 | 40*2 |
控制方式 Control | | 感温式外部均压膨胀阀 Thermostatic Expansion Valve |
蒸发器 Chiller | 类型 Type | | 壳管式 ShellTube |
冷却水流量 Flow Rate | m3/h | 41.3 | 52 | 58 | 66 | 77.4 | 94.6 |
水阻力 Pressure Drop | kpa | 39 | 42 | 43 | 45 | 45 | 46 |
进出管径 Pipe Size | DN | 80 | 100 | 100 | 100 | 125 | 125 |
冷凝器 Condenser | 类型 Type | | 壳管式 ShellTube |
冷却水流量 Flow Rate | m3/h | 54 | 67 | 76 | 85 | 101 | 123 |
水阻力 Pressure Drop | kpa | 45 | 47 | 49 | 49 | 49 | 49 |
进出管径 Pipe Size | DN | 80 | 100 | 100 | 100 | 125 | 125 |
保护装置 Safety Device | 高低压开关,防冻开关,可熔栓,过载保护装置,线圈过热保护器,温度自动开关,逆相保护器。High/Low Pressure Switch,Anti-frost Protector,Solube Chock,overload Protector,Coil Overheat Protector,Automatic Temperature Sensitive Switch,Anti-phase Protector. |
外型尺寸 Size | A | mm | 3000 | 3000 | 3150 | 3200 | 3300 | 3400 |
B | mm | 750 | 750 | 750 | 750 | 850 | 850 |
C | mm | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 |
D | mm | 2575 | 2575 | 2575 | 300 | 2575 | 2575 |
E | mm | 650 | 650 | 650 | 650 | 700 | 700 |
F | mm | 1100 | 1120 | 1130 | 1140 | 1140 | 1140 |
G | mm | 800 | 800 | 800 | 800 | 800 | 800 |
H | mm | 640 | 670 | 670 | 680 | 680 | 680 |
I | mm | 450 | 500 | 500 | 500 | 500 | 500 |
J | mm | 2135 | 2135 | 2135 | 2145 | 2245 | 2245 |
机组重量 Net Weight | kg | 2250 | 2550 | 2700 | 2900 | 3150 | 3150 |
运行重量 Operating Weight | kg | 2450 | 2750 | 2800 | 3100 | 3400 | 3400 |
螺杆冷水机组规格参数 Screw Chiller Specifications |
水冷双机系列 Water Cooled with Double Compressor Series |
| | | | | | | | | |
项目 Item | 模型Model | AC-660WD | AC-790WD | AC-880WD | AC-980WD | AC-1080WD | AC-1150WD | AC-1360WD |
电源 Power supply | | 3Φ- 50Hz- 380V |
制冷量 Cooling Capacity | kcal/h | 567600 | 679400 | 756800 | 842800 | 928800 | 989000 | 1169600 |
kw | 660 | 790 | 880 | 980 | 1080 | 1150 | 1360 |
输入功率 Power Input | kw | 145.2 | 170.8 | 189.6 | 212.0 | 233.0 | 249.4 | 310.4 |
zui大运行电流 Running Current | A | 334.0 | 393.0 | 436.0 | 480.8 | 536.0 | 574.0 | 714.0 |
能量调节范围Capacity Control | | 100-75-50-25-0 |
压缩机Compressor | 类型Type | | 半封闭螺杆式 Screw Semi-hermetic |
功率Motor Power | kw | 75*2 | 90*2 | 105*2 | 120*2 | 135*2 | 150*2 | 164*2 |
制冷剂Refrigerant | 名称 Type | | R22 |
充注量 Charge | kg | 45*2 | 54*2 | 72*2 | 78*2 | 88*2 | 95*2 | 103*2 |
控制方式 Control | | 感温式外部均压膨胀阀 Thermostatic Expansion Valve |
蒸发器 Chiller | 类型 Type | | 壳管式 ShellTube |
冰水流量 Flow Rate | m3/h | 114 | 136 | 152 | 168.6 | 186 | 198 | 234 |
水阻力 Pressure Drop | kpa | 38 | 43 | 50 | 53 | 42 | 46 | 45 |
进出管径 Pipe Size | DN | 150 | 150 | 150 | 150 | 200 | 200 | 200 |
冷凝器 Condenser | 类型 Type | | 壳管式 ShellTube |
冷却水流量 Flow Rate | m3/h | 148 | 176.6 | 196 | 220 | 242 | 258 | 304 |
水阻力 Pressure Drop | kpa | 44 | 48 | 42 | 46 | 48 | 50 | 50 |
进出管径 Pipe Size | DN | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
保护装置 Safety Device | 高低压开关,防冻开关,可熔栓,过载保护装置,线圈过热保护器,温度自动开关,逆相保护器。High/Low Pressure Switch,Anti-frost Protector,Solube Chock,overload Protector,Coil Overheat Protector,Automatic Temperature Sensitive Switch,Anti-phase Protector. |
外型尺寸 Size | A | mm | 4185 | 4285 | 4100 | 4250 | 4250 | 4500 | 4700 |
B | mm | 1290 | 1290 | 1290 | 1290 | 1590 | 1590 | 1590 |
C | mm | 2119 | 2119 | 2119 | 2119 | 2200 | 2200 | 2200 |
D | mm | 3785 | 3885 | 3700 | 3850 | 3850 | 4100 | 4100 |
E | mm | 1190 | 1190 | 1190 | 1190 | 1490 | 1490 | 1490 |
F | mm | 620 | 620 | 620 | 620 | 720 | 720 | 720 |
G | mm | 3044 | 3144 | 3044 | 3194 | 3194 | 3444 | 3444 |
H | mm | 350 | 350 | 350 | 350 | 400 | 400 | 400 |
I | mm | 150 | 150 | 200 | 150 | 200 | 200 | 200 |
J | mm | 720 | 720 | 720 | 720 | 770 | 770 | 770 |
机组重量 Net Weight | kg | 3700 | 4060 | 4280 | 4900 | 5200 | 5540 | 5740 |
运行重量 Operating Weight | kg | 4030 | 4420 | 4660 | 5340 | 5660 | 6030 | 6230 |
备注:1.冷量系依据冰水入口温度12℃,出口温度7℃;入口空气干球温度30℃, 湿球温度35℃计算得出。 | |
2.目录规格如有变更,恕不另行通知。 | | | | | | |
Note: 1. Nominal cooling capacity conditions: chilled water in 12℃,out 7℃; entering air DB 30℃, WB 35℃. |
2. Specifications are subject to change without notice for further improvement |
螺杆冷水机组规格参数 screw chiller specifications |
水冷四机系列 water cooled with four compressor series |
| | | | | | | | |
项目 item | 模型model | AC-1260wf | AC-1480wf | AC-1680wf | AC-1840wf | AC-2040wf | AC-2200wf |
电源 power supply | | 3φ- 50hz- 380v |
制冷量 cooling capacity | kcal/h | 1083600 | 1272800 | 1444800 | 1582400 | 1754400 | 1892000 |
kw | 1260 | 1480 | 1680 | 1840 | 2040 | 2200 |
输入功率 power input | kw | 294.0 | 340.8 | 379.2 | 413.2 | 466.0 | 502.4 |
zui大运行电流 running current | a | 670.0 | 776.7 | 864.2 | 941.7 | 1062.0 | 1145.0 |
能量调节范围capacity control | | 100-75-50-25-0 |
压缩机compressor | 类型type | | 半封闭螺杆式 screw semi-hermetic |
功率motor power | kw | 90*4 | 105*4 | 120*4 | 135*4 | 150*4 | 165*4 |
制冷剂refrigerant | 名称 type | | r22 |
充注量 charge | kg | 54*4 | 65*4 | 72*4 | 80*4 | 88*4 | 95*4 |
控制方式 control | | 感温式外部均压膨胀阀 thermostatic expansion valve |
蒸发器 chiller | 类型 type | | 壳管式 shelltube |
冷却水流量 flow rate | m3/h | 216.7 | 254.6 | 289.0 | 316.5 | 350.9 | 378.4 |
水阻力 pressure dr-op | kpa | 48 | 52 | 43 | 46 | 48 | 50 |
进出管径 pipe size | dn | 200 | 200 | 250 | 250 | 250 | 250 |
冷凝器 condenser | 类型 type | | 壳管式 shelltube |
冷却水流量 flow rate | m3/h | 267.3 | 313.2 | 354.2 | 387.6 | 431 | 464.8 |
水阻力 pressure dr-op | kpa | 50 | 54 | 42 | 45 | 47 | 49 |
进出管径 pipe size | dn | 150*2 | 150*2 | 200*2 | 200*2 | 200*2 | 200*2 |
保护装置 safety device | 高低压开关,防冻开关,可熔栓,过载保护装置,线圈过热保护器,温度自动开关,逆相保护器。high/low pressure switch,anti-frost protector,solube chock,overload protector,coil overheat protector,automatic temperature sensitive switch,anti-phase protector. |
外型尺寸 size | a | mm | 3984 | 3984 | 3984 | 4084 | 4184 | 4284 |
b | mm | 1850 | 2000 | 2245 | 2245 | 2245 | 2245 |
c | mm | 2450 | 2550 | 2600 | 2600 | 2600 | 2700 |
d | mm | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 |
e | mm | 1650 | 1800 | 1800 | 1900 | 1900 | 1900 |
f | mm | 2040 | 2445 | 2245 | 2245 | 2245 | 2245 |
g | mm | 250 | 250 | 250 | 250 | 250 | 250 |
h | mm | 150 | 150 | 200 | 200 | 200 | 200 |
i | mm | 650 | 650 | 700 | 700 | 700 | 700 |
j | mm | 250 | 250 | 250 | 250 | 250 | 250 |
机组重量 net weight | kg | 7250 | 7960 | 8390 | 9600 | 10200 | 10800 |
运行重量 operating weight | kg | 7900 | 8670 | 9150 | 10500 | 11100 | 11800 |
备注:1.冷量系依据冰水入口温度12℃,出口温度7℃;入口空气干球温度30℃, 湿球温度35℃计算得出。 |
note: 1. nominal cooling capacity conditions: chilled water in 12℃,out 7℃; entering air db 30℃, wb 35℃. |
2. specifications are subject to change without notice for further improvement. |